Past News
Webinars
Online2024.11.6 (JPN)
[PFCC Webinar] Professor Masanobu Nakayama of Nagoya Institute of Technology will be presenting ~Reaction rate at the electrode/solid electrolyte interface in all-solid-state batteries~

We will be holding a webinar in which Professor Masanobu Nakayama (Nagoya Institute of Technology) will talk about the following paper using Matlantis.
Universal-neural-network-potential molecular dynamics for lithium metal and garnet-type solid electrolyte interface
If you are interested in battery materials or molecular dynamics simulations using machine learning potentials, please join us.
This webinar is also open to those who are considering using Matlantis or would like to try it in the future. However, since the content of the lecture does not include an introduction to the basic functions of Matlantis, it will be more enjoyable if you check the overview of Matlantis (Atomistic simulation tutorial, Chapter 1 Introduction) before participating.
Date and Time | November 6, 2024 16:00-17:00 |
Speakers | Nagoya Institute of Technology Professor Masanobu Nakayama Biography 1999-2001 Shin-Etsu Chemical Co., Ltd. 2004 Ph.D. (Engineering) Tokyo Institute of Technology 2004 Assistant Professor, Tokyo Institute of Technology 2009 Associate Professor, Nagoya Institute of Technology 2016 Professor, Nagoya Institute of Technology During that time, he was a visiting researcher at the Ceder group at Massachusetts Institute of Technology in the United States in 2004, a professor at the ESICB center of Kyoto University in 2012-2022, and a visiting researcher at NIMS-Mi2i in 2015-2020. 2014: Young Researcher Award from the Minister of Education, Culture, Sports, Science and Technology in the field of science and technology |
Venue | Online (Zoom) |
Capacity | 500 attendees |
Participation fee | free |
Application Deadline | November 6, 2024 15:00 |
Application | To apply, click here (external site) |
Lecture name | Reaction rates at the electrode/solid electrolyte interface in all-solid-state batteries |
Overview of the lecture | In order to realize all-solid-state batteries, which are expected to be used as power sources for electric vehicles, it is necessary to clarify the reaction mechanism in order to reduce the resistance at the interface. In this study, we focused on the interface reaction between a Li metal electrode and a garnet-type Li 7 La 3 Zr 2 O 12 solid electrolyte, and performed molecular dynamics calculations using Matlantis. As a result, it was found that a space charge layer was formed at the interface on the nanometer scale due to the uneven distribution of Li ions. Furthermore, the reaction rate was analyzed, and the contributions of the interfacial ion exchange reaction and diffusion within the solid were successfully separated. |
Precautions
We may decline your participation in this webinar at our discretion, such as if we receive an application from a competitor. Thank you for your understanding in advance.
公開日:2024.10.07